Usage Statistics for www.paintball.bydgoszcz.pl

Summary Period: July 2018
Generated 31-Jul-2018 18:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2018
Total Hits 183
Total Files 17
Total Pages 114
Total Visits 93
Total kB Files 685
Total kB In 0
Total kB Out 0
Total Unique Sites 76
Total Unique URLs 5
. Avg Max
Hits per Hour 0 8
Hits per Day 5 18
Files per Day 0 3
Pages per Day 3 9
Visits per Day 3 8
kB Files per Day 22 219
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17
Code 304 - Not Modified 1
Code 403 - Forbidden 94
Code 404 - Not Found 71

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 2.73% 1 5.88% 3 2.63% 3 3.23% 5 6.58% 183 26.76% 0 0.00% 0 0.00%
2 1 0.55% 0 0.00% 1 0.88% 1 1.08% 1 1.32% 0 0.03% 0 0.00% 0 0.00%
3 2 1.09% 0 0.00% 2 1.75% 2 2.15% 2 2.63% 0 0.05% 0 0.00% 0 0.00%
4 18 9.84% 3 17.65% 9 7.89% 8 8.60% 8 10.53% 26 3.84% 0 0.00% 0 0.00%
5 10 5.46% 0 0.00% 7 6.14% 6 6.45% 7 9.21% 1 0.21% 0 0.00% 0 0.00%
6 8 4.37% 2 11.76% 3 2.63% 3 3.23% 5 6.58% 14 1.97% 0 0.00% 0 0.00%
7 12 6.56% 0 0.00% 9 7.89% 6 6.45% 6 7.89% 1 0.16% 0 0.00% 0 0.00%
8 2 1.09% 0 0.00% 1 0.88% 1 1.08% 2 2.63% 0 0.05% 0 0.00% 0 0.00%
9 3 1.64% 0 0.00% 3 2.63% 2 2.15% 2 2.63% 1 0.09% 0 0.00% 0 0.00%
10 11 6.01% 0 0.00% 7 6.14% 5 5.38% 7 9.21% 2 0.29% 0 0.00% 0 0.00%
11 2 1.09% 0 0.00% 2 1.75% 2 2.15% 2 2.63% 0 0.05% 0 0.00% 0 0.00%
12 7 3.83% 0 0.00% 7 6.14% 1 1.08% 1 1.32% 1 0.18% 0 0.00% 0 0.00%
13 4 2.19% 0 0.00% 4 3.51% 3 3.23% 3 3.95% 0 0.06% 0 0.00% 0 0.00%
14 4 2.19% 0 0.00% 2 1.75% 1 1.08% 1 1.32% 1 0.11% 0 0.00% 0 0.00%
15 7 3.83% 0 0.00% 5 4.39% 5 5.38% 5 6.58% 1 0.18% 0 0.00% 0 0.00%
16 8 4.37% 3 17.65% 2 1.75% 2 2.15% 7 9.21% 196 28.65% 0 0.00% 0 0.00%
17 8 4.37% 2 11.76% 3 2.63% 3 3.23% 6 7.89% 13 1.97% 0 0.00% 0 0.00%
18 2 1.09% 0 0.00% 2 1.75% 2 2.15% 2 2.63% 0 0.06% 0 0.00% 0 0.00%
19 8 4.37% 2 11.76% 3 2.63% 3 3.23% 5 6.58% 1 0.17% 0 0.00% 0 0.00%
20 9 4.92% 0 0.00% 7 6.14% 6 6.45% 7 9.21% 2 0.23% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 1.64% 0 0.00% 3 2.63% 2 2.15% 2 2.63% 0 0.03% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 2.19% 0 0.00% 4 3.51% 2 2.15% 2 2.63% 1 0.12% 0 0.00% 0 0.00%
25 8 4.37% 0 0.00% 5 4.39% 5 5.38% 5 6.58% 1 0.21% 0 0.00% 0 0.00%
26 13 7.10% 2 11.76% 7 6.14% 7 7.53% 10 13.16% 14 2.11% 0 0.00% 0 0.00%
27 1 0.55% 0 0.00% 1 0.88% 1 1.08% 1 1.32% 0 0.03% 0 0.00% 0 0.00%
28 6 3.28% 2 11.76% 1 0.88% 1 1.08% 4 5.26% 219 31.98% 0 0.00% 0 0.00%
29 7 3.83% 0 0.00% 4 3.51% 3 3.23% 3 3.95% 1 0.19% 0 0.00% 0 0.00%
30 6 3.28% 0 0.00% 4 3.51% 4 4.30% 3 3.95% 1 0.15% 0 0.00% 0 0.00%
31 4 2.19% 0 0.00% 3 2.63% 3 3.23% 4 5.26% 1 0.11% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 4.92% 0 1 5.88% 0 6 5.26% 0 3 0.38% 0 0 0.00% 0 0 0.00%
1 0 5 2.73% 0 1 5.88% 0 2 1.75% 0 12 1.76% 0 0 0.00% 0 0 0.00%
2 0 6 3.28% 0 0 0.00% 0 6 5.26% 0 1 0.11% 0 0 0.00% 0 0 0.00%
3 0 3 1.64% 0 0 0.00% 0 2 1.75% 0 1 0.08% 0 0 0.00% 0 0 0.00%
4 0 3 1.64% 0 0 0.00% 0 2 1.75% 0 1 0.08% 0 0 0.00% 0 0 0.00%
5 0 18 9.84% 0 0 0.00% 0 13 11.40% 0 3 0.46% 0 0 0.00% 0 0 0.00%
6 0 5 2.73% 0 0 0.00% 0 3 2.63% 0 1 0.13% 0 0 0.00% 0 0 0.00%
7 0 6 3.28% 0 0 0.00% 0 5 4.39% 0 1 0.17% 0 0 0.00% 0 0 0.00%
8 0 14 7.65% 0 0 0.00% 0 9 7.89% 0 2 0.34% 0 0 0.00% 0 0 0.00%
9 0 7 3.83% 0 0 0.00% 0 5 4.39% 0 1 0.16% 0 0 0.00% 0 0 0.00%
10 0 5 2.73% 0 1 5.88% 0 2 1.75% 7 218 31.83% 0 0 0.00% 0 0 0.00%
11 0 10 5.46% 0 1 5.88% 0 6 5.26% 6 185 26.94% 0 0 0.00% 0 0 0.00%
12 0 13 7.10% 0 2 11.76% 0 7 6.14% 0 14 2.07% 0 0 0.00% 0 0 0.00%
13 0 16 8.74% 0 3 17.65% 0 7 6.14% 6 185 27.05% 0 0 0.00% 0 0 0.00%
14 0 2 1.09% 0 0 0.00% 0 2 1.75% 0 0 0.05% 0 0 0.00% 0 0 0.00%
15 0 2 1.09% 0 0 0.00% 0 2 1.75% 0 0 0.05% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 1.09% 0 0 0.00% 0 2 1.75% 0 0 0.05% 0 0 0.00% 0 0 0.00%
18 0 18 9.84% 0 0 0.00% 0 12 10.53% 0 3 0.37% 0 0 0.00% 0 0 0.00%
19 0 10 5.46% 0 2 11.76% 0 8 7.02% 0 3 0.46% 0 0 0.00% 0 0 0.00%
20 0 11 6.01% 0 3 17.65% 0 2 1.75% 1 25 3.68% 0 0 0.00% 0 0 0.00%
21 0 4 2.19% 0 1 5.88% 0 3 2.63% 0 12 1.75% 0 0 0.00% 0 0 0.00%
22 0 4 2.19% 0 0 0.00% 0 4 3.51% 0 0 0.03% 0 0 0.00% 0 0 0.00%
23 0 10 5.46% 0 2 11.76% 0 4 3.51% 0 14 2.00% 0 0 0.00% 0 0 0.00%

Top 3 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 6 3.28% 6 0.90% 0 0.00% 0 0.00% /kontakt.html
2 6 3.28% 68 9.97% 0 0.00% 0 0.00% /style.css
3 1 0.55% 0 0.00% 0 0.00% 0 0.00% /galeria.html

Top 3 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 3.28% 68 9.97% 0 0.00% 0 0.00% /style.css
2 6 3.28% 6 0.90% 0 0.00% 0 0.00% /kontakt.html
3 1 0.55% 0 0.00% 0 0.00% 0 0.00% /galeria.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 3.28% 6 85.71% /kontakt.html
2 1 0.55% 1 14.29% /galeria.html

Top 76 of 76 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14 7.65% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 14 15.05% 52.53.201.78
2 11 6.01% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 6 6.45% 66.249.65.114
3 10 5.46% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 5 5.38% 66.249.65.152
4 8 4.37% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 2 2.15% 176.119.36.167
5 8 4.37% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 4 4.30% 66.249.65.150
6 7 3.83% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 1 1.08% 51.254.199.179
7 6 3.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 3.23% 188.165.200.217
8 6 3.28% 2 11.76% 3 0.40% 0 0.00% 0 0.00% 2 2.15% 207.46.13.177
9 4 2.19% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.08% 138.197.96.93
10 4 2.19% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 157.55.39.8
11 4 2.19% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 2 2.15% 216.244.66.240
12 4 2.19% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 4 4.30% 66.249.65.118
13 4 2.19% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.08% 82.145.46.102
14 3 1.64% 2 11.76% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 194.153.113.222
15 3 1.64% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 1.08% 203.133.168.156
16 3 1.64% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 1.08% 51.15.146.39
17 3 1.64% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 54.36.150.130
18 3 1.64% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 2 2.15% 66.249.65.116
19 2 1.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.08% 109.169.29.30
20 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 157.55.39.114
21 2 1.09% 1 5.88% 1 0.18% 0 0.00% 0 0.00% 1 1.08% 157.55.39.185
22 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 1.08% 176.74.192.42
23 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 207.46.13.215
24 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 1.08% 216.145.5.42
25 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.08% 31.2.100.221
26 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.08% 34.239.207.48
27 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 40.77.167.175
28 2 1.09% 1 5.88% 12 1.69% 0 0.00% 0 0.00% 1 1.08% 40.77.190.24
29 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 46.229.168.69
30 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 2 2.15% 46.229.168.72
31 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 2 2.15% 46.229.168.73
32 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 2 2.15% 46.229.170.197
33 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 1.08% 64.246.165.180
34 2 1.09% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 2 2.15% 66.249.65.154
35 2 1.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.08% 78.129.237.153
36 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 1.08% 80.248.225.79
37 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 1.08% 94.152.156.111
38 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 1.08% 97.74.228.245
39 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 120.35.38.156
40 1 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.08% 120.35.38.222
41 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 148.251.177.36
42 1 0.55% 1 5.88% 1 0.15% 0 0.00% 0 0.00% 1 1.08% 157.55.39.104
43 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.113
44 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.118
45 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.137
46 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.18
47 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 169.61.157.77
48 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 18.236.69.116
49 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 181.214.32.72
50 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 181.215.74.143
51 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 194.63.141.238
52 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 207.46.13.201
53 1 0.55% 1 5.88% 1 0.15% 0 0.00% 0 0.00% 1 1.08% 207.46.13.226
54 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 38.131.157.246
55 1 0.55% 1 5.88% 1 0.15% 0 0.00% 0 0.00% 1 1.08% 40.77.167.121
56 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.129
57 1 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.08% 40.77.167.204
58 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.77
59 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.84
60 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 40.77.178.168
61 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 40.77.188.37
62 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 40.77.189.17
63 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 40.77.190.119
64 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 46.229.168.75
65 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.77
66 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.81
67 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.85
68 1 0.55% 1 5.88% 183 26.71% 0 0.00% 0 0.00% 0 0.00% 54.36.148.227
69 1 0.55% 1 5.88% 183 26.71% 0 0.00% 0 0.00% 0 0.00% 54.36.148.23
70 1 0.55% 1 5.88% 217 31.72% 0 0.00% 0 0.00% 0 0.00% 54.36.148.63
71 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 54.37.234.157
72 1 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.08% 61.154.29.106
73 1 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.08% 61.154.29.211
74 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 61.154.29.80
75 1 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.08% 61.154.29.85
76 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.08% 69.12.66.200

Top 10 of 76 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.55% 1 5.88% 217 31.72% 0 0.00% 0 0.00% 0 0.00% 54.36.148.63
2 1 0.55% 1 5.88% 183 26.71% 0 0.00% 0 0.00% 0 0.00% 54.36.148.227
3 1 0.55% 1 5.88% 183 26.71% 0 0.00% 0 0.00% 0 0.00% 54.36.148.23
4 2 1.09% 1 5.88% 12 1.69% 0 0.00% 0 0.00% 1 1.08% 40.77.190.24
5 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.113
6 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.137
7 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.129
8 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.77
9 1 0.55% 1 5.88% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.84
10 6 3.28% 2 11.76% 3 0.40% 0 0.00% 0 0.00% 2 2.15% 207.46.13.177

Usage by Location for July 2018

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 116 63.39% 15 88.24% 676 98.63% 0 0.00% 0 0.00% United States
2 36 19.67% 0 0.00% 5 0.72% 0 0.00% 0 0.00% Unresolved/Unknown
3 16 8.74% 0 0.00% 3 0.37% 0 0.00% 0 0.00% Great Britain (UK)
4 4 2.19% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
5 4 2.19% 2 11.76% 0 0.06% 0 0.00% 0 0.00% Germany
6 3 1.64% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Korea (South)
7 2 1.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Sweden
8 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Switzerland
9 1 0.55% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01