Usage Statistics for www.paintball.bydgoszcz.pl

Summary Period: August 2018
Generated 31-Aug-2018 12:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2018
Total Hits 358
Total Files 15
Total Pages 247
Total Visits 182
Total kB Files 685
Total kB In 0
Total kB Out 0
Total Unique Sites 151
Total Unique URLs 5
. Avg Max
Hits per Hour 0 10
Hits per Day 11 24
Files per Day 0 2
Pages per Day 7 16
Visits per Day 5 16
kB Files per Day 22 185
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15
Code 304 - Not Modified 2
Code 403 - Forbidden 191
Code 404 - Not Found 150

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 1.68% 2 13.33% 3 1.21% 3 1.65% 5 3.31% 13 1.92% 0 0.00% 0 0.00%
2 12 3.35% 0 0.00% 12 4.86% 6 3.30% 6 3.97% 2 0.32% 0 0.00% 0 0.00%
3 18 5.03% 2 13.33% 13 5.26% 8 4.40% 10 6.62% 15 2.25% 0 0.00% 0 0.00%
4 9 2.51% 0 0.00% 9 3.64% 2 1.10% 2 1.32% 2 0.27% 0 0.00% 0 0.00%
5 17 4.75% 0 0.00% 12 4.86% 9 4.95% 11 7.28% 3 0.46% 0 0.00% 0 0.00%
6 7 1.96% 0 0.00% 6 2.43% 3 1.65% 4 2.65% 1 0.20% 0 0.00% 0 0.00%
7 13 3.63% 0 0.00% 13 5.26% 7 3.85% 7 4.64% 3 0.37% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 14 3.91% 0 0.00% 9 3.64% 8 4.40% 10 6.62% 3 0.37% 0 0.00% 0 0.00%
10 15 4.19% 0 0.00% 10 4.05% 9 4.95% 11 7.28% 3 0.37% 0 0.00% 0 0.00%
11 13 3.63% 0 0.00% 11 4.45% 4 2.20% 4 2.65% 2 0.33% 0 0.00% 0 0.00%
12 24 6.70% 2 13.33% 13 5.26% 10 5.49% 12 7.95% 16 2.39% 0 0.00% 0 0.00%
13 13 3.63% 0 0.00% 7 2.83% 5 2.75% 7 4.64% 2 0.34% 0 0.00% 0 0.00%
14 16 4.47% 2 13.33% 11 4.45% 7 3.85% 8 5.30% 15 2.18% 0 0.00% 0 0.00%
15 5 1.40% 0 0.00% 3 1.21% 2 1.10% 2 1.32% 1 0.10% 0 0.00% 0 0.00%
16 8 2.23% 0 0.00% 5 2.02% 4 2.20% 5 3.31% 1 0.21% 0 0.00% 0 0.00%
17 7 1.96% 1 6.67% 3 1.21% 3 1.65% 7 4.64% 184 26.86% 0 0.00% 0 0.00%
18 23 6.42% 0 0.00% 16 6.48% 11 6.04% 12 7.95% 4 0.58% 0 0.00% 0 0.00%
19 6 1.68% 0 0.00% 4 1.62% 4 2.20% 6 3.97% 1 0.16% 0 0.00% 0 0.00%
20 8 2.23% 0 0.00% 6 2.43% 5 2.75% 4 2.65% 1 0.20% 0 0.00% 0 0.00%
21 6 1.68% 0 0.00% 3 1.21% 2 1.10% 2 1.32% 1 0.15% 0 0.00% 0 0.00%
22 9 2.51% 0 0.00% 8 3.24% 5 2.75% 5 3.31% 2 0.25% 0 0.00% 0 0.00%
23 3 0.84% 0 0.00% 2 0.81% 2 1.10% 2 1.32% 1 0.08% 0 0.00% 0 0.00%
24 21 5.87% 0 0.00% 16 6.48% 16 8.79% 12 7.95% 4 0.51% 0 0.00% 0 0.00%
25 19 5.31% 2 13.33% 13 5.26% 10 5.49% 14 9.27% 16 2.28% 0 0.00% 0 0.00%
26 10 2.79% 1 6.67% 4 1.62% 4 2.20% 8 5.30% 185 26.93% 0 0.00% 0 0.00%
27 12 3.35% 2 13.33% 7 2.83% 7 3.85% 11 7.28% 14 2.08% 0 0.00% 0 0.00%
28 15 4.19% 1 6.67% 7 2.83% 6 3.30% 10 6.62% 185 27.07% 0 0.00% 0 0.00%
29 10 2.79% 0 0.00% 6 2.43% 6 3.30% 9 5.96% 2 0.27% 0 0.00% 0 0.00%
30 16 4.47% 0 0.00% 13 5.26% 12 6.59% 13 8.61% 3 0.41% 0 0.00% 0 0.00%
31 3 0.84% 0 0.00% 2 0.81% 2 1.10% 2 1.32% 1 0.08% 0 0.00% 0 0.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 24 6.70% 0 0 0.00% 0 18 7.29% 0 4 0.60% 0 0 0.00% 0 0 0.00%
1 0 8 2.23% 0 0 0.00% 0 5 2.02% 0 1 0.21% 0 0 0.00% 0 0 0.00%
2 0 17 4.75% 0 0 0.00% 0 17 6.88% 0 3 0.47% 0 0 0.00% 0 0 0.00%
3 0 15 4.19% 0 0 0.00% 0 11 4.45% 0 3 0.40% 0 0 0.00% 0 0 0.00%
4 0 10 2.79% 0 0 0.00% 0 7 2.83% 0 2 0.27% 0 0 0.00% 0 0 0.00%
5 0 14 3.91% 0 0 0.00% 0 11 4.45% 0 3 0.38% 0 0 0.00% 0 0 0.00%
6 0 1 0.28% 0 0 0.00% 0 1 0.40% 0 0 0.03% 0 0 0.00% 0 0 0.00%
7 0 9 2.51% 0 0 0.00% 0 9 3.64% 0 2 0.27% 0 0 0.00% 0 0 0.00%
8 1 32 8.94% 0 1 6.67% 0 18 7.29% 6 188 27.50% 0 0 0.00% 0 0 0.00%
9 0 23 6.42% 0 2 13.33% 0 15 6.07% 1 16 2.39% 0 0 0.00% 0 0 0.00%
10 0 15 4.19% 0 0 0.00% 0 10 4.05% 0 3 0.40% 0 0 0.00% 0 0 0.00%
11 0 8 2.23% 0 0 0.00% 0 4 1.62% 0 1 0.22% 0 0 0.00% 0 0 0.00%
12 0 18 5.03% 0 0 0.00% 0 10 4.05% 0 3 0.46% 0 0 0.00% 0 0 0.00%
13 0 15 4.19% 0 0 0.00% 0 11 4.45% 0 2 0.36% 0 0 0.00% 0 0 0.00%
14 0 11 3.07% 0 4 26.67% 0 7 2.83% 1 16 2.30% 0 0 0.00% 0 0 0.00%
15 0 20 5.59% 0 2 13.33% 0 11 4.45% 1 26 3.79% 0 0 0.00% 0 0 0.00%
16 0 14 3.91% 0 3 20.00% 0 7 2.83% 6 197 28.81% 0 0 0.00% 0 0 0.00%
17 0 5 1.40% 0 0 0.00% 0 5 2.02% 0 1 0.15% 0 0 0.00% 0 0 0.00%
18 0 16 4.47% 0 0 0.00% 0 10 4.05% 0 3 0.41% 0 0 0.00% 0 0 0.00%
19 0 25 6.98% 0 2 13.33% 0 17 6.88% 1 17 2.43% 0 0 0.00% 0 0 0.00%
20 0 5 1.40% 0 0 0.00% 0 4 1.62% 0 1 0.13% 0 0 0.00% 0 0 0.00%
21 0 25 6.98% 0 0 0.00% 0 19 7.69% 0 5 0.71% 0 0 0.00% 0 0 0.00%
22 0 11 3.07% 0 1 6.67% 0 6 2.43% 6 185 26.93% 0 0 0.00% 0 0 0.00%
23 0 17 4.75% 0 0 0.00% 0 14 5.67% 0 3 0.39% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 6 1.68% 6 0.90% 0 0.00% 0 0.00% /kontakt.html
2 6 1.68% 68 9.97% 0 0.00% 0 0.00% /style.css
3 1 0.28% 0 0.00% 0 0.00% 0 0.00% /galeria.html
4 1 0.28% 0 0.00% 0 0.00% 0 0.00% /of.html

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 1.68% 68 9.97% 0 0.00% 0 0.00% /style.css
2 6 1.68% 6 0.90% 0 0.00% 0 0.00% /kontakt.html
3 1 0.28% 0 0.00% 0 0.00% 0 0.00% /galeria.html
4 1 0.28% 0 0.00% 0 0.00% 0 0.00% /of.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6 1.68% 6 75.00% /kontakt.html
2 1 0.28% 1 12.50% /galeria.html
3 1 0.28% 1 12.50% /of.html

Top 151 of 151 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32 8.94% 0 0.00% 6 0.82% 0 0.00% 0 0.00% 9 4.95% 148.81.194.157
2 24 6.70% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 7 3.85% 148.81.194.171
3 14 3.91% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 14 7.69% 52.53.201.78
4 12 3.35% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 7 3.85% 66.249.70.16
5 8 2.23% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.55% 109.104.89.120
6 8 2.23% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 2 1.10% 176.119.36.167
7 7 1.96% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 1 0.55% 51.254.199.179
8 6 1.68% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 1 0.55% 148.81.194.159
9 5 1.40% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 2 1.10% 46.229.168.78
10 5 1.40% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 4 2.20% 66.249.64.52
11 5 1.40% 1 6.67% 184 26.80% 0 0.00% 0 0.00% 3 1.65% 66.249.70.12
12 5 1.40% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 4 2.20% 66.249.70.14
13 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 103.67.239.7
14 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 123.58.3.28
15 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 148.72.232.1
16 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 200.85.158.77
17 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 210.152.149.186
18 4 1.12% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 2 1.10% 46.229.168.84
19 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 50.62.56.36
20 4 1.12% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 3 1.65% 66.249.64.54
21 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 72.29.120.13
22 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 72.29.127.20
23 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.55% 78.11.36.19
24 3 0.84% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 157.55.39.8
25 3 0.84% 1 6.67% 1 0.20% 0 0.00% 0 0.00% 1 0.55% 207.46.13.121
26 3 0.84% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 3 1.65% 46.229.168.66
27 3 0.84% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.55% 46.229.168.67
28 3 0.84% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 3 1.65% 46.229.168.74
29 3 0.84% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 54.36.150.130
30 3 0.84% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.55% 66.249.64.50
31 3 0.84% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 2 1.10% 66.249.79.108
32 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 142.93.47.136
33 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 148.81.194.158
34 2 0.56% 2 13.33% 23 3.32% 0 0.00% 0 0.00% 0 0.00% 157.55.39.104
35 2 0.56% 1 6.67% 1 0.18% 0 0.00% 0 0.00% 1 0.55% 157.55.39.105
36 2 0.56% 1 6.67% 1 0.18% 0 0.00% 0 0.00% 1 0.55% 157.55.39.158
37 2 0.56% 1 6.67% 1 0.18% 0 0.00% 0 0.00% 1 0.55% 157.55.39.179
38 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 157.55.39.24
39 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 176.9.146.74
40 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 178.62.109.90
41 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 178.62.35.60
42 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 182.93.91.242
43 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 185.6.8.3
44 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 185.6.8.7
45 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 200.123.187.17
46 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 201.16.194.177
47 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 207.241.229.150
48 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 207.46.13.198
49 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 209.97.181.220
50 2 0.56% 1 6.67% 183 26.73% 0 0.00% 0 0.00% 0 0.00% 216.244.66.240
51 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 31.13.115.14
52 2 0.56% 1 6.67% 1 0.18% 0 0.00% 0 0.00% 1 0.55% 40.77.167.158
53 2 0.56% 1 6.67% 1 0.18% 0 0.00% 0 0.00% 1 0.55% 40.77.167.211
54 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 2 1.10% 46.229.168.65
55 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 46.229.168.69
56 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 46.229.168.75
57 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 46.229.168.76
58 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 46.229.168.81
59 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 46.229.168.85
60 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 2 1.10% 46.229.170.197
61 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 5.188.136.151
62 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 54.144.211.29
63 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 54.152.155.137
64 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 54.185.84.232
65 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 64.246.165.170
66 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 64.246.187.42
67 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.55% 66.249.64.214
68 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 84.240.9.6
69 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 85.128.142.55
70 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.55% 94.152.156.111
71 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 104.248.14.57
72 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 109.248.9.8
73 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 139.81.185.47
74 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 142.93.179.18
75 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 142.93.187.3
76 1 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 142.93.202.154
77 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 142.93.240.174
78 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 142.93.242.63
79 1 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 142.93.49.195
80 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 142.93.51.207
81 1 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 142.93.60.199
82 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 142.93.70.21
83 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 147.135.137.81
84 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.2
85 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.20
86 1 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 157.55.39.216
87 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 157.55.39.234
88 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.38
89 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.75
90 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 158.46.203.220
91 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 159.89.207.77
92 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 172.245.46.97
93 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 173.211.110.44
94 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 173.211.82.244
95 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 178.175.139.122
96 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 181.215.16.106
97 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 185.220.101.1
98 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 185.50.250.164
99 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 185.70.186.51
100 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 188.68.3.189
101 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 192.210.228.110
102 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 192.227.133.221
103 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 192.3.172.137
104 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 204.48.18.186
105 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 206.189.116.197
106 1 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 207.46.13.238
107 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 212.91.12.212
108 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 34.236.156.240
109 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 35.185.118.236
110 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 37.187.94.86
111 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 37.47.6.184
112 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.111
113 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 40.77.178.191
114 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 40.77.188.147
115 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 40.77.189.129
116 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 40.77.189.225
117 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 40.77.190.49
118 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 40.77.194.169
119 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 46.101.9.207
120 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.70
121 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.72
122 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.73
123 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 46.229.168.77
124 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 46.229.168.83
125 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 5.135.137.47
126 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 5.189.200.230
127 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 5.62.155.96
128 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 51.15.57.167
129 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 54.36.113.126
130 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 54.36.148.124
131 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 54.36.148.191
132 1 0.28% 1 6.67% 183 26.70% 0 0.00% 0 0.00% 0 0.00% 54.36.149.104
133 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 54.37.153.16
134 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 54.37.234.157
135 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 66.249.64.210
136 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.64.212
137 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 66.249.66.44
138 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.66.46
139 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 66.249.66.52
140 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.66.54
141 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 66.249.79.18
142 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 66.249.79.20
143 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.79.22
144 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 69.12.66.252
145 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 82.76.38.98
146 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 91.200.80.162
147 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 93.115.95.204
148 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 93.157.100.46
149 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 93.179.68.150
150 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 94.130.140.243
151 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.55% 95.128.74.122

Top 10 of 151 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 1.40% 1 6.67% 184 26.80% 0 0.00% 0 0.00% 3 1.65% 66.249.70.12
2 2 0.56% 1 6.67% 183 26.73% 0 0.00% 0 0.00% 0 0.00% 216.244.66.240
3 1 0.28% 1 6.67% 183 26.70% 0 0.00% 0 0.00% 0 0.00% 54.36.149.104
4 2 0.56% 2 13.33% 23 3.32% 0 0.00% 0 0.00% 0 0.00% 157.55.39.104
5 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.20
6 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.38
7 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 157.55.39.75
8 1 0.28% 1 6.67% 11 1.66% 0 0.00% 0 0.00% 0 0.00% 40.77.167.111
9 32 8.94% 0 0.00% 6 0.82% 0 0.00% 0 0.00% 9 4.95% 148.81.194.157
10 24 6.70% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 7 3.85% 148.81.194.171

Usage by Location for August 2018

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 145 40.50% 15 100.00% 647 94.37% 0 0.00% 0 0.00% United States
2 106 29.61% 0 0.00% 20 2.88% 0 0.00% 0 0.00% Unresolved/Unknown
3 70 19.55% 0 0.00% 12 1.82% 0 0.00% 0 0.00% Poland
4 12 3.35% 0 0.00% 2 0.24% 0 0.00% 0 0.00% Canada
5 8 2.23% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Great Britain (UK)
6 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% China
7 4 1.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Japan
8 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Argentina
9 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
10 2 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Lithuania
11 2 0.56% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Romania
12 1 0.28% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01