Usage Statistics for www.paintball.bydgoszcz.pl

Summary Period: November 2018
Generated 30-Nov-2018 18:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2018
Total Hits 324
Total Files 18
Total Pages 220
Total Visits 160
Total kB Files 533
Total kB In 0
Total kB Out 0
Total Unique Sites 144
Total Unique URLs 6
. Avg Max
Hits per Hour 0 15
Hits per Day 10 24
Files per Day 0 4
Pages per Day 7 17
Visits per Day 5 11
kB Files per Day 18 219
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18
Code 304 - Not Modified 1
Code 403 - Forbidden 180
Code 404 - Not Found 125

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 1.23% 0 0.00% 4 1.82% 3 1.88% 3 2.08% 1 0.14% 0 0.00% 0 0.00%
2 19 5.86% 2 11.11% 12 5.45% 8 5.00% 9 6.25% 15 2.85% 0 0.00% 0 0.00%
3 10 3.09% 0 0.00% 7 3.18% 7 4.38% 7 4.86% 2 0.33% 0 0.00% 0 0.00%
4 8 2.47% 0 0.00% 5 2.27% 5 3.12% 7 4.86% 1 0.23% 0 0.00% 0 0.00%
5 4 1.23% 0 0.00% 4 1.82% 3 1.88% 3 2.08% 1 0.14% 0 0.00% 0 0.00%
6 5 1.54% 0 0.00% 4 1.82% 3 1.88% 4 2.78% 1 0.18% 0 0.00% 0 0.00%
7 10 3.09% 0 0.00% 8 3.64% 8 5.00% 9 6.25% 2 0.34% 0 0.00% 0 0.00%
8 9 2.78% 1 5.56% 7 3.18% 7 4.38% 9 6.25% 2 0.40% 0 0.00% 0 0.00%
9 10 3.09% 1 5.56% 8 3.64% 6 3.75% 7 4.86% 12 2.31% 0 0.00% 0 0.00%
10 18 5.56% 2 11.11% 15 6.82% 6 3.75% 7 4.86% 15 2.88% 0 0.00% 0 0.00%
11 21 6.48% 0 0.00% 15 6.82% 7 4.38% 10 6.94% 4 0.73% 0 0.00% 0 0.00%
12 16 4.94% 0 0.00% 11 5.00% 9 5.62% 10 6.94% 3 0.53% 0 0.00% 0 0.00%
13 12 3.70% 1 5.56% 8 3.64% 7 4.38% 10 6.94% 185 34.68% 0 0.00% 0 0.00%
14 13 4.01% 0 0.00% 7 3.18% 6 3.75% 12 8.33% 2 0.43% 0 0.00% 0 0.00%
15 10 3.09% 1 5.56% 6 2.73% 6 3.75% 10 6.94% 219 41.05% 0 0.00% 0 0.00%
16 24 7.41% 0 0.00% 17 7.73% 11 6.88% 13 9.03% 3 0.65% 0 0.00% 0 0.00%
17 11 3.40% 0 0.00% 9 4.09% 7 4.38% 7 4.86% 2 0.36% 0 0.00% 0 0.00%
18 7 2.16% 2 11.11% 2 0.91% 2 1.25% 6 4.17% 13 2.50% 0 0.00% 0 0.00%
19 5 1.54% 0 0.00% 2 0.91% 2 1.25% 4 2.78% 1 0.17% 0 0.00% 0 0.00%
20 17 5.25% 2 11.11% 11 5.00% 8 5.00% 11 7.64% 15 2.85% 0 0.00% 0 0.00%
21 5 1.54% 0 0.00% 2 0.91% 2 1.25% 5 3.47% 1 0.17% 0 0.00% 0 0.00%
22 11 3.40% 0 0.00% 7 3.18% 5 3.12% 8 5.56% 2 0.38% 0 0.00% 0 0.00%
23 14 4.32% 4 22.22% 10 4.55% 6 3.75% 8 5.56% 8 1.45% 0 0.00% 0 0.00%
24 5 1.54% 0 0.00% 3 1.36% 2 1.25% 4 2.78% 1 0.14% 0 0.00% 0 0.00%
25 21 6.48% 0 0.00% 13 5.91% 4 2.50% 6 4.17% 4 0.78% 0 0.00% 0 0.00%
26 12 3.70% 0 0.00% 8 3.64% 6 3.75% 6 4.17% 2 0.40% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 1.23% 0 0.00% 2 0.91% 2 1.25% 3 2.08% 1 0.14% 0 0.00% 0 0.00%
29 3 0.93% 0 0.00% 3 1.36% 3 1.88% 3 2.08% 0 0.07% 0 0.00% 0 0.00%
30 16 4.94% 2 11.11% 10 4.55% 9 5.62% 12 8.33% 14 2.70% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 3.70% 0 0 0.00% 0 10 4.55% 0 1 0.23% 0 0 0.00% 0 0 0.00%
1 0 22 6.79% 0 2 11.11% 0 7 3.18% 7 198 37.09% 0 0 0.00% 0 0 0.00%
2 0 11 3.40% 0 0 0.00% 0 4 1.82% 0 2 0.38% 0 0 0.00% 0 0 0.00%
3 0 6 1.85% 0 0 0.00% 0 5 2.27% 0 1 0.17% 0 0 0.00% 0 0 0.00%
4 0 20 6.17% 0 2 11.11% 0 13 5.91% 0 15 2.80% 0 0 0.00% 0 0 0.00%
5 0 8 2.47% 0 0 0.00% 0 7 3.18% 0 1 0.21% 0 0 0.00% 0 0 0.00%
6 0 3 0.93% 0 1 5.56% 0 1 0.45% 7 218 40.82% 0 0 0.00% 0 0 0.00%
7 0 1 0.31% 0 0 0.00% 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 26 8.02% 0 0 0.00% 0 16 7.27% 0 4 0.80% 0 0 0.00% 0 0 0.00%
9 0 14 4.32% 0 0 0.00% 0 8 3.64% 0 2 0.46% 0 0 0.00% 0 0 0.00%
10 0 22 6.79% 0 2 11.11% 0 12 5.45% 1 16 2.99% 0 0 0.00% 0 0 0.00%
11 0 14 4.32% 0 0 0.00% 0 11 5.00% 0 3 0.48% 0 0 0.00% 0 0 0.00%
12 0 9 2.78% 0 0 0.00% 0 7 3.18% 0 2 0.30% 0 0 0.00% 0 0 0.00%
13 0 11 3.40% 0 0 0.00% 0 9 4.09% 0 2 0.38% 0 0 0.00% 0 0 0.00%
14 1 36 11.11% 0 0 0.00% 0 28 12.73% 0 6 1.22% 0 0 0.00% 0 0 0.00%
15 0 14 4.32% 0 2 11.11% 0 8 3.64% 0 15 2.73% 0 0 0.00% 0 0 0.00%
16 0 8 2.47% 0 2 11.11% 0 5 2.27% 0 13 2.53% 0 0 0.00% 0 0 0.00%
17 0 15 4.63% 0 0 0.00% 0 13 5.91% 0 3 0.51% 0 0 0.00% 0 0 0.00%
18 0 2 0.62% 0 0 0.00% 0 1 0.45% 0 0 0.07% 0 0 0.00% 0 0 0.00%
19 0 23 7.10% 0 4 22.22% 0 17 7.73% 0 10 1.82% 0 0 0.00% 0 0 0.00%
20 0 5 1.54% 0 0 0.00% 0 4 1.82% 0 1 0.16% 0 0 0.00% 0 0 0.00%
21 0 12 3.70% 0 2 11.11% 0 7 3.18% 0 14 2.66% 0 0 0.00% 0 0 0.00%
22 0 15 4.63% 0 0 0.00% 0 13 5.91% 0 3 0.52% 0 0 0.00% 0 0 0.00%
23 0 15 4.63% 0 1 5.56% 0 13 5.91% 0 4 0.66% 0 0 0.00% 0 0 0.00%

Top 4 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 8 2.47% 8 1.53% 0 0.00% 0 0.00% /kontakt.html
2 6 1.85% 68 12.81% 0 0.00% 0 0.00% /style.css
3 2 0.62% 4 0.79% 0 0.00% 0 0.00% /galeria.html
4 1 0.31% 0 0.00% 0 0.00% 0 0.00% /of.html

Top 4 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 1.85% 68 12.81% 0 0.00% 0 0.00% /style.css
2 8 2.47% 8 1.53% 0 0.00% 0 0.00% /kontakt.html
3 2 0.62% 4 0.79% 0 0.00% 0 0.00% /galeria.html
4 1 0.31% 0 0.00% 0 0.00% 0 0.00% /of.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 8 2.47% 6 75.00% /kontakt.html
2 2 0.62% 1 12.50% /galeria.html
3 1 0.31% 1 12.50% /of.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 2.47% 1 100.00% /kontakt.html

Top 144 of 144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15 4.63% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 1 0.62% 217.182.90.254
2 14 4.32% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 14 8.75% 52.53.201.78
3 10 3.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 3.12% 188.165.200.217
4 9 2.78% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 5 3.12% 66.249.70.12
5 9 2.78% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 5 3.12% 66.249.70.14
6 8 2.47% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 2 1.25% 176.119.36.167
7 8 2.47% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 4 2.50% 66.249.64.52
8 7 2.16% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 1 0.62% 213.32.243.105
9 7 2.16% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 1 0.62% 51.254.199.179
10 6 1.85% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.62% 145.239.255.73
11 6 1.85% 4 22.22% 7 1.25% 0 0.00% 0 0.00% 1 0.62% 69.30.198.186
12 6 1.85% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 3 1.88% 89.76.236.254
13 5 1.54% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 1 0.62% 176.104.107.104
14 5 1.54% 2 11.11% 3 0.48% 0 0.00% 0 0.00% 2 1.25% 40.77.167.6
15 5 1.54% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 3 1.88% 66.249.66.44
16 4 1.23% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 0 0.00% 148.81.194.157
17 4 1.23% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 4 2.50% 190.2.144.128
18 4 1.23% 1 5.56% 1 0.26% 0 0.00% 0 0.00% 2 1.25% 207.46.13.168
19 4 1.23% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.62% 50.62.161.217
20 4 1.23% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 3 1.88% 66.249.64.50
21 4 1.23% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 3 1.88% 66.249.66.46
22 4 1.23% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 3 1.88% 66.249.66.50
23 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 148.81.194.151
24 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 148.81.194.164
25 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 157.55.39.13
26 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 0.62% 159.69.187.157
27 3 0.93% 1 5.56% 1 0.26% 0 0.00% 0 0.00% 1 0.62% 207.46.13.2
28 3 0.93% 1 5.56% 1 0.26% 0 0.00% 0 0.00% 1 0.62% 207.46.13.217
29 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 0.62% 46.229.168.130
30 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 0.62% 66.249.66.54
31 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 2 1.25% 66.249.69.206
32 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 2 1.25% 66.249.69.208
33 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 2 1.25% 66.249.70.16
34 3 0.93% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 2 1.25% 66.249.75.146
35 3 0.93% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.62% 89.79.28.107
36 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 109.254.91.44
37 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 140.227.68.82
38 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 0 0.00% 148.81.194.155
39 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 0 0.00% 148.81.194.168
40 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 173.252.87.1
41 2 0.62% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 184.175.34.90
42 2 0.62% 0 0.00% 0 0.08% 0 0.00% 0 0.00% 1 0.62% 185.6.8.7
43 2 0.62% 0 0.00% 0 0.08% 0 0.00% 0 0.00% 1 0.62% 192.99.35.135
44 2 0.62% 0 0.00% 0 0.08% 0 0.00% 0 0.00% 1 0.62% 194.68.17.5
45 2 0.62% 1 5.56% 1 0.23% 0 0.00% 0 0.00% 1 0.62% 207.46.13.146
46 2 0.62% 1 5.56% 12 2.17% 0 0.00% 0 0.00% 1 0.62% 40.77.192.141
47 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 51.15.147.94
48 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 0 0.00% 54.36.150.130
49 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 64.246.165.150
50 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.64.54
51 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 2 1.25% 66.249.66.52
52 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.69.204
53 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.69.29
54 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.70.18
55 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.75.144
56 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.75.204
57 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.75.80
58 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.89.50
59 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 66.249.89.52
60 2 0.62% 0 0.00% 0 0.08% 0 0.00% 0 0.00% 1 0.62% 80.248.225.142
61 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 83.218.124.155
62 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 94.152.156.111
63 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.62% 98.143.159.172
64 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 104.160.18.144
65 1 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.62% 110.83.60.211
66 1 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.62% 120.35.38.4
67 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 139.81.93.219
68 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 143.191.115.73
69 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 143.191.125.148
70 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 148.81.194.152
71 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.154
72 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.158
73 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.160
74 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.161
75 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.162
76 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.163
77 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 148.81.194.165
78 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.167
79 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.169
80 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 148.81.194.170
81 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 149.202.170.60
82 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 157.55.39.243
83 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.29
84 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.42
85 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 165.231.95.110
86 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 165.231.95.215
87 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 180.163.220.3
88 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 181.214.187.214
89 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 181.215.51.176
90 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 185.58.160.83
91 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 190.2.148.176
92 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 196.247.163.156
93 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 198.46.184.31
94 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 207.46.13.144
95 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 207.46.13.169
96 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 207.46.13.40
97 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 209.141.45.212
98 1 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.62% 218.66.74.199
99 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 27.115.124.68
100 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 31.13.127.17
101 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 38.145.115.55
102 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 39.98.50.80
103 1 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.62% 39.98.58.63
104 1 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.62% 39.98.61.223
105 1 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.62% 39.98.62.173
106 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 39.98.62.72
107 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 40.77.167.27
108 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 40.77.188.170
109 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 40.77.188.34
110 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 40.77.189.39
111 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 40.77.189.56
112 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 40.77.190.39
113 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 42.236.10.106
114 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.131
115 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 46.229.168.141
116 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 46.229.168.153
117 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 54.36.113.142
118 1 0.31% 1 5.56% 183 34.31% 0 0.00% 0 0.00% 0 0.00% 54.36.148.110
119 1 0.31% 1 5.56% 217 40.76% 0 0.00% 0 0.00% 0 0.00% 54.36.148.68
120 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 54.37.234.157
121 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.102.6.50
122 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.102.8.52
123 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.69.114
124 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.69.116
125 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.69.118
126 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.69.30
127 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.69.84
128 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.69.86
129 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.70.20
130 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.73.82
131 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.73.84
132 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.73.86
133 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.75.148
134 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.75.206
135 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.75.208
136 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.75.82
137 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.79.172
138 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.79.174
139 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.79.176
140 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.62% 66.249.89.54
141 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 0 0.00% 69.12.66.241
142 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 79.110.28.105
143 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 83.103.189.105
144 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.62% 89.187.189.217

Top 10 of 144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.31% 1 5.56% 217 40.76% 0 0.00% 0 0.00% 0 0.00% 54.36.148.68
2 1 0.31% 1 5.56% 183 34.31% 0 0.00% 0 0.00% 0 0.00% 54.36.148.110
3 2 0.62% 1 5.56% 12 2.17% 0 0.00% 0 0.00% 1 0.62% 40.77.192.141
4 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 157.55.39.243
5 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 207.46.13.144
6 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 207.46.13.169
7 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 207.46.13.40
8 1 0.31% 1 5.56% 11 2.14% 0 0.00% 0 0.00% 0 0.00% 40.77.167.27
9 6 1.85% 4 22.22% 7 1.25% 0 0.00% 0 0.00% 1 0.62% 69.30.198.186
10 15 4.63% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 1 0.62% 217.182.90.254

Usage by Location for November 2018

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 174 53.70% 18 100.00% 509 95.39% 0 0.00% 0 0.00% United States
2 62 19.14% 0 0.00% 9 1.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 34 10.49% 0 0.00% 6 1.16% 0 0.00% 0 0.00% Poland
4 32 9.88% 0 0.00% 6 1.07% 0 0.00% 0 0.00% Great Britain (UK)
5 7 2.16% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Denmark
6 5 1.54% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Netherlands Antilles
7 4 1.23% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Sweden
8 2 0.62% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Guinea
9 1 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
10 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Czech Republic
11 1 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Germany
12 1 0.31% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01